Size Chart
Arm Size Chart
| Group | Size | Bicep (Inch) |
|---|---|---|
| Kids | S | 8" - 9.5" |
| Kids | M | 9" - 11" |
| Adult | L | 10" - 12.5" |
| Adult | XL | 11" - 14.5" |
Leg Size Chart
| Size | Total Length | Calf | Knee (Above) |
|---|---|---|---|
| Youth Small | 42 CM | 23–27 CM | 28–33 CM |
| Youth Medium | 42 CM | 25–29 CM | 30–35 CM |
| Medium | 53 CM | 30–38 CM | 33–40 CM |
| Large | 54 CM | 40–45 CM | 35–44 CM |
| Extra Large | 55 CM | 45–56 CM | 45–56 CM |
HOW TO MEASURE:
Keep your muscles relaxed instead of tensing them, and measure around the widest part of your calf with a flexible tape measure, and right above your knee.